See how Studio Plaz delivers more value at every level — with features Notion simply doesn't offer.
Knowledge base + docs
No payments · no contracts · no scheduling
Real CRM + e-sign contracts + calendar — wired
No spin. Just facts.
| Feature | Studio Plaz | Notion |
|---|---|---|
| Built for creative studios | ||
| Pre-wired studio operating system | ||
| Multi-tenant / multi-brand workspaces | Workspace per account | |
| White-label client portals | ||
| Proposals & Sales | ||
| Visual proposal block editor | Generic doc blocks only | |
| AI proposal writer | AI assistant (paid add-on) | |
| Digital signatures + e-contracts | ||
| Real-time view analytics | ||
| Production & Crew | ||
| Crew scheduling + call sheets | ||
| Equipment / kit management | ||
| Gantt charts + project timelines | Basic timeline view | |
| Marketing & Finance | ||
| Email campaigns + automations | Up to 25K/mo | |
| Website builder | Up to 10 sites | Notion Sites (basic) |
| Invoicing + Stripe payments | ||
| P&L + profitability dashboards | ||
| Speed to value | ||
| Time to first deliverable | Same day | Weeks of setup |
| Pre-built templates included | 100+ studio-specific | Generic |
| Migration support | ||
Annual billing. Prices may vary.
| Tier | Studio Plaz | Notion |
|---|---|---|
| Student / Starter | $9 – $29/mo | $0 (Free) |
| Pro | $99/mo | $10/mo (Plus) |
| Studio | $249/mo | $20/mo (Business) + add-ons |
| Enterprise | $799/mo starting | Custom |
Notion is a flexible workspace for notes, docs, and lightweight project tracking. But it isn't a business operating system — no proposals, contracts, invoicing, payments, crew scheduling or marketing engine. Studio Plaz gives creative studios all of that, pre-wired and ready to ship.
Start free — no credit card, no lock-in. Migrate in under an hour.