See how Studio Plaz delivers more value at every level — with features Pipedrive simply doesn't offer.
Outbound sales pipeline CRM
Stops at the deal · no proposals · no production · no payments
Keeps the pipeline AND adds everything after the deal closes
No spin. Just facts.
| Feature | Studio Plaz | Pipedrive |
|---|---|---|
| Sales pipeline | ||
| Visual deal pipeline (Kanban) | ||
| AI deal scoring | Add-on (LeadBooster) | |
| Email sync + tracking | ||
| Activity reminders | ||
| Beyond the deal | ||
| Proposals + e-contracts | Smart Docs (paid add-on) | |
| Invoicing + Stripe payments | ||
| Project management | Projects (paid add-on) | |
| Production call sheets | ||
| Studio operations | ||
| Crew scheduling | ||
| Equipment management | ||
| White-label client portal | ||
| Marketing & Finance | ||
| Email campaigns | Up to 25K/mo | Campaigns (paid add-on) |
| Website builder | Up to 10 sites | |
| P&L + profitability dashboards | ||
| Pricing reality | ||
| Stack of 'add-ons' to match | Included in Pro | +$32–69/mo each |
| Studio-specific templates | 100+ | Generic CRM only |
Annual billing. Prices may vary.
| Tier | Studio Plaz | Pipedrive |
|---|---|---|
| Student / Starter | $9 – $29/mo | $14/mo (Essential) |
| Pro | $99/mo | $49/mo (Pro) + add-ons |
| Studio | $249/mo | $99/mo (Power) + add-ons |
| Enterprise | $799/mo starting | $129/mo (Enterprise) |
Pipedrive nails sales-pipeline CRM for outbound B2B teams. But creative studios live beyond the pipeline — proposals, contracts, production, crew, marketing, finance. Studio Plaz keeps the deal flow, then adds everything that happens after the deal closes.
Start free — no credit card, no lock-in. Migrate in under an hour.